| Nº | Nombre | Min- | T2 | T3 | TL | RT | RD | RO | AS | BR | BP | T | FP | M/M | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vildoza, Luca | |||||||||||||||
| 6 | Timma, Janis | |||||||||||||||
| 7 | Voigtmann, Johannes | |||||||||||||||
| 9 | Huertas, Marcelinho | |||||||||||||||
| 10 | Beaubois, Rodrigue | |||||||||||||||
| 11 | Janning, Matt | |||||||||||||||
| 12 | Diop, Ilimane | |||||||||||||||
| 15 | Granger, Jayson | |||||||||||||||
| 17 | Poirier, Vincent | |||||||||||||||
| 19 | Martínez, Iván | |||||||||||||||
| 23 | Shengelia, Tornike | |||||||||||||||
| 29 | Garino, Patricio | |||||||||||||||
| 52 | McRae, Jordan | |||||||||||||||
| TOTAL | ||||||||||||||||
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.




















